Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140006 | Electric | 22″ | 27 1/2″ | 14″ | 305 lbs. |
Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140112 | Electric or Air | 21″ | 25″ | 13″ | 405 lbs / 420 lbs. |
112140101 | Electric or Air | 25″ | 25″ | 16″ | 415 lbs / 430 lbs. |
112140115 | Electric or Air | 33″ | 25″ | 24″ | 435 lbs / 450 lbs. |
Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140027 | Electric or Air | 26 3/4″ | 25″ | 16″ | 525 lbs / 540 lbs. |
112140024 | Electric or Air | 30 1/2″ | 25″ | 18″ | 570 lbs / 585 lbs. |
112140119 | Electric or Air | 36 1/2″ | 25″ | 24″ | 600 lbs / 615 lbs. |
Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140128 | Air | 30″ | 27″ | 13″ | 910 lbs. |
112140124 | Air | 32″ | 27″ | 15″ | 1000 lbs. |
112140123 | Air | 34″ | 27″ | 17″ | 1050 lbs. |
112140021 | Air | 41 1/2″ | 27″ | 24″ | 1225 lbs. |
The Heavy Duty Rail Scissor Lift Table is a robust and versatile tool designed to handle a variety of railcar service procedures on the track. With a lifting capacity of 3,000 lbs, 36″ vertical travel, and an 11″ retracted clearance, this table is perfect for servicing components like couplers, draft gears, air reservoirs, and center cushions.
Built to withstand tough environments, it features a large support surface and includes safety features like an extendable pendant control for operation at a safe distance, ensuring maximum safety and efficiency during maintenance tasks.
Part number: 1131501XX
Hydra-Tech International
#110, 5842 86th Avenue SE
Calgary, Alberta, Canada, T2C 4L7
Phone: +1 403-720-7740 Email: sales@hydra-tech.net
Hydra-Tech International does not directly offer or supply engineering services. All engineering services are provided through a qualified and legally authorized third-party company and individuals.
Copyright © 2024, Hydra-Tech International