Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140006 | Electric | 22″ | 27 1/2″ | 14″ | 305 lbs. |
Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140112 | Electric or Air | 21″ | 25″ | 13″ | 405 lbs / 420 lbs. |
112140101 | Electric or Air | 25″ | 25″ | 16″ | 415 lbs / 430 lbs. |
112140115 | Electric or Air | 33″ | 25″ | 24″ | 435 lbs / 450 lbs. |
Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140027 | Electric or Air | 26 3/4″ | 25″ | 16″ | 525 lbs / 540 lbs. |
112140024 | Electric or Air | 30 1/2″ | 25″ | 18″ | 570 lbs / 585 lbs. |
112140119 | Electric or Air | 36 1/2″ | 25″ | 24″ | 600 lbs / 615 lbs. |
Part Number | Pump | Retracted Height | Width | Stroke | Approx. Weight |
112140128 | Air | 30″ | 27″ | 13″ | 910 lbs. |
112140124 | Air | 32″ | 27″ | 15″ | 1000 lbs. |
112140123 | Air | 34″ | 27″ | 17″ | 1050 lbs. |
112140021 | Air | 41 1/2″ | 27″ | 24″ | 1225 lbs. |
The Mod-U-Lift delivers heavy-duty versatility with its detachable hydraulic lifting cylinder, offering exceptional work space clearance and flexibility. Ideal for a range of industries, it’s built to meet the demands of even the toughest jobs.
The Mod-U-Lift is a heavy duty hydraulic jack with lifting and power supply units that easily detach, offering flexibility across various applications.
Did you know the Mod-U-Lift Jacking System can also be used for railcar maintenance? Explore all hydraulic railcar jacks here.
Capacity | Pump | Retracted | Width | Stroke | Weight |
---|---|---|---|---|---|
60 Ton | Electric or Air | 21″ | 25″ | 13″ | 405 lbs / 420 lbs. |
60 Ton | Electric or Air | 25″ | 25″ | 16″ | 415 lbs / 430 lbs. |
60 Ton | Electric or Air | 33″ | 25″ | 24″ | 435 lbs / 450 lbs. |
100 Ton | Electric or Air | 26 3/4″ | 25″ | 16″ | 525 lbs / 540 lbs. |
100 Ton | Electric or Air | 30 1/2″ | 25″ | 18″ | 570 lbs / 585 lbs. |
100 Ton | Electric or Air | 36 1/2″ | 25″ | 24″ | 600 lbs / 615 lbs. |
175 Ton | Air | 30″ | 27″ | 13″ | 910 lbs. |
175 Ton | Air | 32″ | 27″ | 15″ | 1000 lbs. |
175 Ton | Air | 34″ | 27″ | 17″ | 1050 lbs. |
175 Ton | Air | 41 1/2″ | 27″ | 24″ | 1225 lbs. |
Part Number | Model Number | Product Description |
---|---|---|
Mod-U-Lift - Lift Module (LM) - i.e. Lifting cylinder componenent of Mod-U-Lift system | ||
112140112 | LM6013S - LP | Lift Module, 60 Ton 13" Stroke - Low Profile |
112140101 | LM6016S | Lift Module, 60 Ton 16" Stroke |
112140115 | LM6024S | Lift Module, 60 Ton 24" Stroke |
112140132 | LMA10016A | Lift Module, 100 Ton 16" Stroke - All Aluminum |
112140027 | LM10016S | Lift Module, 100 Ton 16" Stroke |
112140024 | LM10018S | Lift Module, 100 Ton 18" Stroke |
112140119 | LM10024S | Lift Module, 100 Ton 24" Stroke |
112140128 | LM17513S | Lift Module, 175 Ton 13" Stroke |
112140124 | LM17515S | Lift Module, 175 Ton 15" Stroke |
112140123 | LM17517S | Lift Module, 175 Ton 17" Stroke |
112140021 | LM17524S | Lift Module, 175 Ton 24" Stroke |
Mod-U-Lift - Pump Module (PM) - i.e. Power and pump componenent of Mod-U-Lift system | ||
112140126 | PM60-A90 W/ H60 | Power Module, 60 Ton Air With H60 Handle |
112140134 | PM60-A90 W/ H100 | Power Module, 60 Ton Air With H100 Handle |
112140125 | PM60-E55 W/ H60 | Power Module, 60 Ton Electric With H60 Handle |
112140135 | PM60-E55 W/ H100 | Power Module, 60 Ton Electric With H100 Handle |
112140030 | PM175-A90 W/ H175 | Power Module, 175 Ton With H175 Handle |
132130002 | HTPE55LAD | Portable Pump, Electric |
132130003 | HTPE55LAD W/ MNFD | Portable Pump, Electric With Mainfold |
112140146 | PM60E55 W/ MNFD | Pump, Electric With Mainfold |
112130035 | Splitter Manifold Assy | |
112130007 | Heater Kit |
Hydra-Tech International
#110, 5842 86th Avenue SE
Calgary, Alberta, Canada, T2C 4L7
Phone: +1 403-720-7740 Email: sales@hydra-tech.net
Hydra-Tech International does not directly offer or supply engineering services. All engineering services are provided through a qualified and legally authorized third-party company and individuals.
Copyright © 2024, Hydra-Tech International